您的位置:首页 > 产品中心 > 7493-74-5, 苯氧乙酸烯丙酯
苯氧乙酸烯丙酯
Allyl Phenoxyacetate
产品别名
7493-74-5
苯氧乙酸烯丙酯
Allyl Phenoxyacetate
结构式
基本信息
Linear Formula【线性分子式】 | C6H5OCH2CO2CH2CH=CH2 |
Molecular weight | 192.21 |
FEMA Number【FEMA编号】 | 2038 |
EC number【EC 号】 | 231-335-2 |
Council of Europe no.【欧洲委员会编号】 | 228 |
MDL number | MFCD00044632 |
PubChem Substance ID【PubChem化学物质编号】 | 24900814 |
Flavis number【Flavis编号】 | 9.701 |
NACRES | NA.21 |
产品性质
Quality Level【质量水平】 | 400 |
biological source【生物来源】 | synthetic |
grade【等级】 | FG Halal Kosher |
agency | meets purity specifications of JECFA |
reg. compliance | EU Regulation 1334/2008 & 872/2012 FDA 21 CFR 117 FDA 21 CFR 172.515 |
Assay【测定】 | ≥99% |
refractive index【折射率】 | n |
bp | 265-266 ℃ (lit.) |
density | 1.102 g/mL at 25 ℃ (lit.) |
Documentation【文件】 | see Safety & Documentation for available documents |
Organoleptic【性状检查】 | honey; pineapple; sweet |
application(s) | flavors and fragrances |
food allergen【食品过敏原】 | no known allergens |
SMILES string | C=CCOC(=O)COc1ccccc1 |
InChI | 1S/C11H12O3/c1-2-8-13-11(12)9-14-10-6-4-3-5-7-10/h2-7H,1,8-9H2 |
InChI key | VUFZVGQUAVDKMC-UHFFFAOYSA-N |
安全信息
Pictograms【象形图】 | GHS07,GHS09 |
Signal word【警示用语:】 | Warning |
Hazard Statements | H302 - H317 - H400 |
Precautionary Statements | P261 - P264 - P273 - P280 - P301 + P312 - P302 + P352 |
Hazard Classifications【危险分类】 | Acute Tox. 4 Oral - Aquatic Acute 1 - Skin Sens. 1B |
Storage Class Code【储存分类代码】 | 6.1C - Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
WGK | WGK 1 |
Flash Point(F)【闪点(F)】 | 284.0 °F - closed cup |
Flash Point(C)【闪点(C)】 | 140 ℃ - closed cup |
Personal Protective Equipment【个人防护装备】 | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |