您的位置:首页 > 产品中心 > 53448-07-0, 反-2-十一碳烯醛
反-2-十一碳烯醛
trans-2-Undecenal
产品编号: | 3254198 |
规格: | ≥95%, stabilized, FG |
CAS NO: | 53448-07-0 |
包装规格: | ,100 G,1 KG |
产品类别: | 香精香料 |
品牌: | Sigma-Aldrich |
优惠价: | 立即咨询 |
产品别名
53448-07-0
反-2-十一碳烯醛
trans-2-Undecenal
(E)-2-Undecenal
结构式
基本信息
Linear Formula【线性分子式】 | CH3(CH2)7CH=CHCHO |
Molecular weight | 168.28 |
FEMA Number【FEMA编号】 | 3423 |
EC number【EC 号】 | 258-559-3 |
Council of Europe no.【欧洲委员会编号】 | 11827 |
MDL number | MFCD00014680 |
PubChem Substance ID【PubChem化学物质编号】 | 24901695 |
Flavis number【Flavis编号】 | 5.184 |
NACRES | NA.21 |
General description【一般描述】 | trans-2-undecenal is mainly formed due to the oxidation of triolein while heating. It occurs naturally in coriander, fresh red pepper and watermelon. |
产品性质
Quality Level【质量水平】 | 400 |
biological source【生物来源】 | synthetic |
grade【等级】 | FG Halal Kosher |
reg. compliance | EU Regulation 1334/2008 & 178/2002 |
Assay【测定】 | ≥95% |
may contain【可能包含】 | <0.50% alpha-tocopherol, synthetic as stabilizer |
impurities【杂质】 | 0.1-3.5% cis-2-undecenal |
refractive index【折射率】 | n |
bp | 115 ℃/10 mmHg (lit.) |
density | 0.849 g/mL at 25 ℃ (lit.) |
Documentation【文件】 | see Safety & Documentation for available documents |
Organoleptic【性状检查】 | orange; citrus; fruity |
application(s) | flavors and fragrances |
food allergen【食品过敏原】 | no known allergens |
SMILES string | [H]C(=O)\C([H])=C(/[H])CCCCCCCC |
InChI | 1S/C11H20O/c1-2-3-4-5-6-7-8-9-10-11-12/h9-11H,2-8H2,1H3/b10-9+ |
InChI key | PANBRUWVURLWGY-MDZDMXLPSA-N |
packaging【包装】 | 100 g in glass bottle 1 kg in glass bottle |
安全信息
Pictograms【象形图】 | GHS09 |
Signal word【警示用语:】 | Warning |
Hazard Statements | H400 |
Precautionary Statements | P273 |
Hazard Classifications【危险分类】 | Aquatic Acute 1 |
Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
WGK | WGK 3 |
Flash Point(F)【闪点(F)】 | 235.4 °F |
Flash Point(C)【闪点(C)】 | 113 ℃ |