您的位置:首页 > 产品中心 > 28069-72-9, 反-2,顺-6-壬二烯醇
反-2,顺-6-壬二烯醇
trans-2,cis-6-Nonadien-1-ol
产品编号: | 3254055 |
规格: | ≥95%, stabilized, FCC, FG |
CAS NO: | 28069-72-9 |
包装规格: | ,100 G,1 KG |
产品类别: | 香精香料 |
品牌: | Sigma-Aldrich |
优惠价: | 立即咨询 |
产品别名
28069-72-9
反-2,顺-6-壬二烯醇
trans-2,cis-6-Nonadien-1-ol
结构式
基本信息
Linear Formula【线性分子式】 | CH3CH2CH=CHCH2CH2CH=CHCH2OH |
Molecular weight | 140.22 |
FEMA Number【FEMA编号】 | 2780 |
EC number【EC 号】 | 248-816-8 |
Council of Europe no.【欧洲委员会编号】 | 589 |
MDL number | MFCD00014055 |
PubChem Substance ID【PubChem化学物质编号】 | 24901322 |
Flavis number【Flavis编号】 | 2.231 |
NACRES | NA.21 |
General description【一般描述】 | trans-2,cis-6-nonadien-1-ol has been identified in the volatile fractions of fresh-cut honeydews and melons. |
产品性质
Quality Level【质量水平】 | 400 |
biological source【生物来源】 | synthetic |
grade【等级】 | FG Halal Kosher |
reg. compliance | EU Regulation 1334/2008 & 178/2002 FCC |
Assay【测定】 | ≥95% |
may contain【可能包含】 | ~0.10% alpha-tocopherol, synthetic as stabilizer |
refractive index【折射率】 | n |
bp | 96-100 ℃ (lit.) |
density | 0.873 g/mL at 25 ℃ (lit.) |
Documentation【文件】 | see Safety & Documentation for available documents |
Organoleptic【性状检查】 | cucumber; green; leafy; violet |
application(s) | flavors and fragrances |
food allergen【食品过敏原】 | no known allergens |
SMILES string | [H]\C(CC)=C(/[H])CC\C([H])=C(/[H])CO |
InChI | 1S/C9H16O/c1-2-3-4-5-6-7-8-9-10/h3-4,7-8,10H,2,5-6,9H2,1H3/b4-3-,8-7+ |
InChI key | AMXYRHBJZOVHOL-ODYTWBPASA-N |
安全信息
Pictograms【象形图】 | GHS07 |
Signal word【警示用语:】 | Warning |
Hazard Statements | H315 |
Hazard Classifications【危险分类】 | Skin Irrit. 2 |
Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
WGK | WGK 2 |
Flash Point(F)【闪点(F)】 | 203.0 °F - closed cup |
Flash Point(C)【闪点(C)】 | 95 ℃ - closed cup |
Personal Protective Equipment【个人防护装备】 | Eyeshields, Gloves, type ABEK (EN14387) respirator filter |